Identité-Altérite dans une fréquence proliférante
Déploiement résonnant logarithmique
log(261.62) = 2.41767094133 (Ratio)
(log261.62^(((1200/12)*0)/1200))*261.62 = 0 [C4] + 0 Hz
(log261,62^(((1200/12)*1)/1200))*261,62 = 52.7092559725 Hz [G#(1 ) + 26]
(log261,62^(((1200/12)*2)/1200))*261,62 = 105.418511945 Hz [G#(2) + 26]
(log261,62^(((1200/12)*3)/1200))*261,62 = 158.127767917 Hz [D#(3) + 28]
(log261,62^(((1200/12)*4)/1200))*261,62 = 210.83702389 Hz [G#(3) + 26]
(log261,62^(((1200/12)*5)/1200))*261,62 = 263.546279862 Hz [C(4) + 13]
(log261,62^(((1200/12)*6)/1200))*261,62 = 316.255535835 Hz [D#(4) + 28]
(log261,62^(((1200/12)*7)/1200))*261,62 = 368.964791807 Hz [F(4) + 95]
(log261,62^(((1200/12)*8)/1200))*261,62 = 421.67404778 Hz [G#(4) + 26]
(log261,62^(((1200/12)*9)/1200))*261,62 = 474.383303752 Hz [Bb(4 )+ 30]
(log261,62^(((1200/12)*10)/1200))*261,62 = 527.092559725 Hz [C(5) +13]
(log261,62^(((1200/12)*11)/1200))*261,62 = 579.801815697 Hz [C#(5) + 78]
(log261.62^(((1200/12)*12)/1200))*261.62 = 632.511071669 Hz [D#(5) + 28]
Log(261.62) * 261.62 = D#(5) + 28 cents
8ve logarithmique